9847 Ripple Dr is a $464,999, 3,490 square foot, 3 bedroom, 3.0 bath home on a 0.45 acre lot located in Williamsport, MD.
ASK ABOUT SPECIAL FINANCING! Welcome to this inviting Pearl home, ready for quick move-in! Included features: a charming covered entry; a quiet study; a convenient main-floor powder room; a spacious great room offering an electric fireplace and additional windows; a thoughtfully designed kitchen boasting a center island, a roomy pantry and an adjacent covered patio; a dining nook; an upstairs laundry; a versatile loft; an elegant primary suite showcasing an immense walk-in closet and a private bath; two secondary bedrooms with a shared bath; a mudroom; an unfinished basement and a 2-car garage. Visit today!
# Total Baths | 3.0 |
Above Grade Sqft | 2,390 |
Has Basement? | Yes |
Basement | Rough Bath Plumbing Unfinished Basement - Yes |
Appliances | Hot Water - Tankless Oven/Range - Gas Dishwasher Disposal Icemaker Built-In Microwave Washer/Dryer Hookups Only Stainless Steel Appliances |
Interior Features | Door Features - Insulated Door Features - Six Panel Door Features - Sliding Glass Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Family Room Off Kitchen Kitchen - Island Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Low-E Window Features - Insulated Laundry Type - Upper Floor Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Programmable Thermostat Zoned Cooling Fuel - Electric |
Heating Types | Programmable Thermostat Zoned Heating - Yes Propane - Metered |
# Parking Spaces | 6 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Association Fee Includes - Common Area Maintenance Exterior Lighting Patio And Porch Features - Patio(s) Other Structures - Above Grade Electric Service - Circuit Breakers Electric Service - Underground Association Rules - HOA - Yes No Pool Browns Elementary |
Roof | Shingle |
Construction Types | Vinyl Siding Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $45.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | washington |
School District | washington county public schools |
Elementary School | williamsport |
Middle School | springfield |
High School | williamsport |
Neighborhood | Elmwood Farm |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/11/2023 at 05:11am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.