560 Lake Dr , Princeton is a $2,589,000, 6 bedroom, 8.0 bath home on a 0.42 acre lot located in Princeton, NJ.
Grosso Homes, L.L.C. presents the beautiful Wisteria Model home in the Riverside Section of Princeton with White Hardi Board Siding and Black Grill Windows on the Exterior and White Grill Windows on the Interior / This New Construction, Wisteria Model Home, boasts 6 Bedrooms and 5 full bathrooms and 2 half bathrooms / The main floor has a chefs custom kitchen with Viking Appliances and White Cabinets finished with Quartz Countertops and White Subway Tile / The Family Room is off of the kitchen with a cozy Gas Fireplace / There is a Formal Dining Room and a Living Room with a Convenient Mudroom off of the Garage / The Master Bedroom is located on the second Floor with an oversized Bathroom and Walk in Closet / Three additional Bedrooms with a Jack & Jill Bathroom / An additional bedroom with a Full Bathroom / The Laundry Room is also located on the 2nd Floor / The finished Attic space has a guest Bedroom with a Full Bathroom / The Basement is fully finished with a half bathroom / This Home is sure to please! This home is built by Grosso Home, L.L.C.
# Total Baths | 8.0 |
Has Basement? | Yes |
Basement | Full Fully Finished Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Natural Gas Microwave Oven/Range - Gas Range Hood Refrigerator Dishwasher Exhaust Fan Water Heater Built-In Range Built-In Microwave Stainless Steel Appliances |
Interior Features | Furnished - No Flooring - Ceramic Tile Accessibility Features - None Breakfast Area Butlers Pantry Dining Area Family Room Off Kitchen Kitchen - Eat-In Kitchen - Gourmet Kitchen - Island Carpet Wood Floors Crown Moldings Recessed Lighting Entry Level Bedroom Upgraded Countertops Primary Bath(s) Formal/Separate Dining Room Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Floor Plan - Open Stall Shower Window Features - Energy Efficient Window Features - Casement Laundry Type - Hookup Laundry Type - Upper Floor Utilities - Phone Available Utilities - Cable TV Available Room List - Bedroom 5 Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Laundry Room List - Mud Room Room List - Bedroom 6 Room List - Bathroom 1 Room List - Bathroom 2 Room List - Bathroom 3 Room List - Full Bath Room List - Half Bath Walk-in Closet(s) Room List - Recreation Room Flooring - Solid Hardwood |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Mantel(s) Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Central Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 6 |
Parking Types | Asphalt Driveway Parking Type - Driveway |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Amenities - None Association Fee Includes - None Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Borough/Township Road Surface Type - Black Top Electric Service - 200+ Amp Service Utilities - Natural Gas Available Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary Exterior Features - Gutter System |
Roof | Shingle |
Construction Types | Frame Development Status - New Construction - Yes |
Land Type | Location Type - Suburban Lot Features - Cleared Lot Features - Corner Lot Features - Front Yard Lot Features - Level Lot Features - Rear Yard Lot Features - SideYard(s) |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (609) 924-5353 |
Property Type | Residential |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 2022 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | mercer |
School District | princeton regional schools |
Elementary School | riverside e.s. |
Middle School | john witherspoon m.s. |
High School | princeton h.s. |
Neighborhood | Riverside |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/11/2023 at 05:56am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.