4623 Landgreen Street #0029 is a $899,990, 3,133 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Rockville, MD.
TO BE BUILT COLUMBIA NEW CONSTRUCTION | ONLY 3 HOMESITES REMAIN | The Columbia single-family home is just as inviting as it is functional. Discover a magnificently spacious floor plan with custom flex areas. The welcoming family room effortlessly flows into the gourmet kitchen and dining area, so you never miss a moment. Add a covered porch for those warm summer nights and use the family entry to control clutter. On the second floor, 4 large bedrooms await, with the option to change one to a cozy loft for more living and entertaining space. Your luxurious owner's suite offers a walk-in closet and spa-like double vanity bath. Come home to The Columbia today.
# Total Baths | 3.0 |
Above Grade Sqft | 3,133 |
Has Basement? | Yes |
Basement | Full Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Tankless |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - Doors - Lever Handle(s) Wall And Ceiling Types - Dry Wall Window Features - ENERGY STAR Qualified Window Features - Low-E Laundry Type - Washer In Unit Laundry Type - Hookup Laundry Type - Upper Floor Flooring - Luxury Vinyl Plank |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Detached Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes No Pool Browns Elementary |
Construction Types | Mixed Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (703) 955-4875 |
Property Type | Residential |
Style | Traditional Story List - Lower 1 Story List - Lower 2 Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $275.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | montgomery |
School District | montgomery county public schools |
Neighborhood | Willow Oaks |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/03/2023 at 04:57pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.