19607 Galway Bay Cir #201 is a $310,000, 1,154 square foot, 2 bedroom, 2.0 bath home located in Germantown, MD.
ABSOLUTLY STUNNING !! This is a must see to appreciate the many upgrades. The Beautiful setting located to relax, viewing every evening the sunset from the double entry balcony. Well maintained unit with hardwood floors through out. Large walk-in closets. GREAT amenities pool, club house, gym walking trails, etc. reserved 2 car parking. Quite peaceful neighbourhood facing a breathtaking tree line. FHA approved development approved for first tme purchasers. HURRY !!!!!!!!!
# Total Baths | 2.0 |
Above Grade Sqft | 1,154 |
Appliances | Hot Water - Natural Gas Refrigerator Stove Washer Dishwasher Disposal Dryer Exhaust Fan Built-In Microwave |
Interior Features | Association Amenities - Fitness Center Door Features - Six Panel Accessibility Features - Other Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
Parking Types | Parking Type - Off Street Assigned Parking Type - Lot |
Exterior Features | Pet Restrictions - Case by Case Basis Association Amenities - Pool - Outdoor Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes |
Construction Types | Brick Shingle Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 1 Other Story List - Main Condo/CoOp Association - Yes Standard Condominium Grocery/Supermarket |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 2006 |
HOA Fee | $213.00 |
Condo Fee | $266.00 |
Condo Fee Frequency | Monthly |
HOA Fee Frequency | Monthly |
Taxes | $2,410.00 |
County | montgomery |
School District | montgomery county public schools |
Neighborhood | Ashmore At Germanown Community |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/29/2023 at 05:25am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.