12192 Derriford Ct is a $500,000, 2,516 square foot, 3 bedroom, 4.0 bath home on a 0.04 acre lot located in Woodbridge, VA.
Discover the perfect blend of comfort and convenience in this spacious 3-bedroom townhome, offering 2 full baths, 2 half baths, and a multi-level floor plan designed for modern living. Located in Westridge, this home is ready to become your dream residence. Step inside, and you'll immediately appreciate the thoughtfully designed layout. The bright and airy main level features an inviting living space, perfect for entertaining family and friends. It's complete with a convenient half bath, making hosting a breeze. The fully equipped kitchen is a chef's delight, with modern appliances, ample cabinet space, and a dedicated dining area. Sliding glass doors lead to your private outdoor space, which boasts a large fenced-in patio and deck, providing the perfect spot for morning coffee or evening relaxation. The home also features new attic insulation. Venture upstairs to find three generous bedrooms, along with two full baths, ensuring everyone has their own space and privacy. The master bathroom is a luxurious oasis, featuring a large soaking tub, perfect for unwinding after a long day. But that's not all! The basement level boasts a walk-out entrance, making it an ideal spot for a home office, playroom, or additional living space. It also features a convenient half bath and a new washer and dryer, adding to the home's convenience and functionality This charming townhome is nestled in a quiet, safe, and beautiful neighborhood. The community offers amenities such as a waterfall pond, two pools, and multiple playgrounds, providing endless opportunities for recreation and relaxation. Conveniently located in the heart of Woodbridge, you'll have easy access to shopping, dining, parks, and excellent schools. Commuting is a breeze with nearby major routes, including I-95, and the VRE station just a short drive away.
# Total Baths | 4.0 |
Above Grade Sqft | 1,680 |
Has Basement? | Yes |
Basement | Fully Finished Rear Entrance Foundation Details - Slab Basement - Yes |
Appliances | Hot Water - Natural Gas |
Interior Features | Association Amenities - Club House Association Amenities - Meeting Room Association Amenities - Party Room Door Features - Insulated Door Features - Storm Flooring - Wood Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Window Features - Screens Wall And Ceiling Types - Vaulted Ceilings Window Features - Double Pane Window Features - Insulated Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Laundry Type - Lower Floor Flooring - Solid Hardwood |
# Fireplaces | 2 |
Fireplace Types | Fireplace - Yes Log Lighter |
Cooling Types | Ceiling Fan(s) Central A/C Programmable Thermostat Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Programmable Thermostat Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Association Amenities - Reserved/Assigned Parking Association Fee Includes - Parking Fee Garage Type - Front Entry Garage - Yes |
Exterior Features | Fencing - Rear Association Amenities - Basketball Courts Association Amenities - Bike Trail Association Amenities - Common Grounds Association Amenities - Jog/Walk Path Association Amenities - Lake Association Amenities - Picnic Area Association Amenities - Pool - Outdoor Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Amenities - Water/Lake Privileges Association Fee Includes - Management Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Stone Retaining Walls Other Structures - Above Grade Other Structures - Below Grade Road Surface Type - Black Top Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Senior High |
Views | Scenic Vista Trees/Woods Garden/Lawn Street |
Roof | Asphalt Architectural Shingle |
Construction Types | Brick Front |
Land Type | Location Type - Suburban Lot Features - Backs to Trees Lot Features - Landscaping Lot Features - Premium Lot Features - No Thru Street Lot Features - Trees/Wooded Lot Features - Front Yard |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1988 |
HOA Fee | $384.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,718.00 |
County | prince william |
School District | prince william county public schools |
Elementary School | westridge |
Middle School | woodbridge |
High School | woodbridge |
Neighborhood | Westridge |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/11/2023 at 03:22am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.