1200 Crystal Dr #1511 is a $2,250, 935 square foot, 1 bedroom, 1.0 bath home located in Arlington, VA.
Unbelievably light and bright unit with wood floors throughout. Gorgeous kitchen with stainless steel appliances, granite counters, tile backsplash and floor. Full size washer/ dryer in the unit. Expansive balcony runs the length of the unit with two access points. One from the bedroom and the other from the living area. Two walk-in closets - one in the bedroom and the other in the hall. The living area has a built-in desk area, wine refrigerator, and small refrigerator. There is also a TV and surround system that will stay in the unit that you can hook up. The mezzanine level to the building is where the extra storage units and gym is located. One underground parking space,. Convenient to DC, the metro, bus stop. Reagan National Airport is minutes from the property. The entire building does not allow pets. 24hr concierge front desk.
# Total Baths | 1.0 |
Above Grade Sqft | 935 |
Appliances | Hot Water - Electric Cooktop Oven - Wall Refrigerator Washer Dishwasher Disposal Dryer Built-In Microwave Stainless Steel Appliances |
Interior Features | Furnished - No Association Amenities - Elevator Association Amenities - Exercise Room Association Amenities - Extra Storage Association Amenities - Fitness Center Accessibility Features - Elevator Combination Dining/Living Wet/Dry Bar Window Treatments Wood Floors Built-Ins Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Wine Storage Walk-in Closet(s) Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Garage Type - Covered Parking Parking Type - Street Parking Type - Attached Association Amenities - Reserved/Assigned Parking Garage Type - Basement Garage Garage - Yes |
Exterior Features | Association Amenities - Common Grounds Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Management Association Fee Includes - Reserve Funds Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Tenant Pays - Electricity Rent Includes - Trash Removal No Pool Buckeye Union |
Construction Types | Brick |
Water Source | Association Fee Includes - Water Public Rent Includes - Water |
Sewer | Association Fee Includes - Sewer Public Sewer Rent Includes - Sewer |
Property Type | Residential Lease |
Style | Levels/Stories - 1 Contemporary Story List - Main Condo/CoOp Association - Yes Other General/Dept Store |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 1986 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Condo Fee Frequency | Monthly |
Taxes | $0.00 |
County | arlington |
School District | arlington county public schools |
Elementary School | oakridge |
Middle School | gunston |
High School | wakefield |
Neighborhood | Waterford House |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/11/2023 at 02:20am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.