10010 Wilkes Ln is a $479,999, 3,490 square foot, 3 bedroom, 3.0 bath home on a 0.34 acre lot located in Williamsport, MD.
ASK ABOUT SPECIAL FINANCING! Explore this thoughtfully designed Pearl home, ready for quick move-in. Included features: an inviting covered entry, a quiet study, an elegant dining room, an impressive kitchen offering a center island and a roomy pantry, a spacious great room boasting an electric fireplace and additional windows, an airy loft, a convenient laundry with a sink, a lavish primary suite showcasing a generous walk-in closet and a private bath, an unfinished basement, a mudroom and a 2-car garage. This could be your dream home!
# Total Baths | 3.0 |
Above Grade Sqft | 2,390 |
Has Basement? | Yes |
Basement | Walkout Level Basement - Yes |
Appliances | Hot Water - Tankless Oven/Range - Gas Refrigerator Dishwasher Disposal Icemaker Built-In Microwave Washer/Dryer Hookups Only Stainless Steel Appliances |
Interior Features | Door Features - Insulated Door Features - Six Panel Door Features - Sliding Glass Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Family Room Off Kitchen Kitchen - Island Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Low-E Window Features - Insulated Laundry Type - Upper Floor Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Programmable Thermostat Zoned Cooling Fuel - Electric |
Heating Types | Programmable Thermostat Zoned Heating - Yes Propane - Metered |
# Parking Spaces | 6 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Association Fee Includes - Common Area Maintenance Other Structures - Above Grade Electric Service - Circuit Breakers Electric Service - Underground Association Rules - HOA - Yes No Pool Browns Elementary |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Backs - Open Common Area |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $45.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | washington |
School District | washington county public schools |
Elementary School | williamsport |
Middle School | springfield |
High School | williamsport |
Neighborhood | Elmwood Farm |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 04:54am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.