10009 Wilkes Ln is a $579,999, 4,200 square foot, 3 bedroom, 2.0 bath home on a 0.34 acre lot located in Williamsport, MD.
ASK ABOUT SPECIAL FINANCING! Highlights of the ranch-style Decker plan includes a spacious great room and an impressive corner kitchen with a sun filled sunroom, walk-in pantry, center island and comfortable open feel. The elegant owner's suite boasts a private bath with double sinks and an expansive walk-in closet, and the generous second and third bedroom with full bath are perfect for family or guests. Abundant personalization options, including a gourmet kitchen, sunroom, basement, covered patio and 2-car garage, truly allow you to make this home your own.
# Total Baths | 2.0 |
Above Grade Sqft | 2,165 |
Has Basement? | Yes |
Basement | Unfinished Walkout Stairs Basement - Yes |
Appliances | Hot Water - Tankless Oven - Wall Range Hood Refrigerator Dishwasher Icemaker Water Dispenser Built-In Microwave Washer/Dryer Hookups Only Stainless Steel Appliances |
Interior Features | Door Features - Insulated Door Features - Six Panel Door Features - Sliding Glass Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Family Room Off Kitchen Kitchen - Gourmet Kitchen - Island Entry Level Bedroom Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Low-E Window Features - Insulated Laundry Type - Main Floor Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
Cooling Types | Programmable Thermostat Zoned Cooling Fuel - Electric |
Heating Types | Programmable Thermostat Zoned Heating - Yes Propane - Metered |
# Parking Spaces | 6 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Association Fee Includes - Common Area Maintenance Exterior Lighting Patio And Porch Features - Patio(s) Other Structures - Above Grade Association Rules - HOA - Yes No Pool Browns Elementary |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Backs - Open Common Area Lot Features - Rear Yard |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Ranch/Rambler Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $45.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | washington |
School District | washington county public schools |
Elementary School | williamsport |
Middle School | springfield |
High School | williamsport |
Neighborhood | Elmwood Farm |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/03/2023 at 04:57pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.