0000 Stony Garden Rd. Rd , Haycock Twp is a $709,900, 3 bedroom, 3.0 bath home on a 26.78 acre lot located in Kintnersville, PA.
New construction modular home to be built on a beautiful secluded property. All wooded with a fresh water stream. All vinyl wood grain siding. New well and septic included. Haycock Twp.
# Total Baths | 3.0 |
Has Basement? | Yes |
Basement | Foundation Details - Concrete Perimeter Foundation Details - Permanent Basement - Yes |
Appliances | Hot Water - Propane |
Interior Features | Accessibility Features - None Laundry Type - Main Floor Utilities - Cable TV |
# Fireplaces | 1 |
Fireplace Types | Stone Mantel(s) Fireplace - Yes |
Cooling Types | Attic Fan Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump - Gas BackUp Heating - Yes Propane - Leased |
# Parking Spaces | 2 |
Parking Types | Parking Type - Off Street Garage Type - Side Entry Parking Type - Attached Garage Type - Basement Garage Garage Type - Garage Door Opener Garage - Yes Parking Type - Driveway |
Exterior Features | Exterior Lighting Other Structures - Above Grade Other Structures - Below Grade Utilities - Electric Available Utilities - Above Ground No Pool Browns Elementary Utilities - Propane |
Roof | Asphalt Architectural Shingle |
Construction Types | Vinyl Siding Development Status - New Construction - Yes |
Land Type | Lot Features - Stream/Creek Lot Features - Trees/Wooded Lot Features - Unrestricted Lot Features - Sloping Lot Features - Secluded Lot Features - Not In Development Lot Features - Adjoins - Game Land Lot Features - Hunting Available |
Water Source | Well |
Sewer | On Site Septic |
Property Type | Residential |
Style | Levels/Stories - 2 A-Frame Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $1,327.00 |
County | bucks |
School District | quakertown community |
Middle School | strayer |
Neighborhood | 000 |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/29/2023 at 04:07am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.